Sportsman E Buggy Double B-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Seeded Driver Points B1 B2
Pos Seeded Driver Points B1 B2
1 11 JOHN TANNER 1 1st (1pts) : 17/10:22.178 8th (8pts) : 6/3:54.589
2 10 JB 1 2nd (2pts) : 15/10:06.381 1st (1pts) : 16/10:21.392
3 12 CAMERON KOONCE 2 4th (4pts) : 14/10:06.266 2nd (2pts) : 14/10:05.326
4 13 JOHN SMITH 3 3rd (3pts) : 14/10:06.050 3rd (3pts) : 14/10:09.795
5 15 DRAYTON KELLER 4 6th (6pts) : 12/10:08.054 4th (4pts) : 14/10:16.136
6 14 ROBERT DAVIES 5 5th (5pts) : 13/10:26.582 5th (5pts) : 12/10:03.499
7 16 MAMA FOX 6 8th (8pts) : 10/10:40.631 6th (6pts) : 11/10:22.308
8 17 JAMISON JAMISON 7 7th (7pts) : 11/10:34.795 7th (7pts) : 10/9:54.246
close X