Sportsman E Buggy Double C-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Seeded Driver Points C1 C2
Pos Seeded Driver Points C1 C2
1 22 JOHN TANNER 1 4th (4pts) : 5/3:14.380 1st (1pts) : 16/10:16.114
2 19 JOHN SMITH 1 1st (1pts) : 14/10:18.425 2nd (2pts) : 15/10:32.712
3 20 TEAM JAMISON 2 2nd (2pts) : 12/10:07.932 3rd (3pts) : 11/9:09.895
4 21 KENNEDY MILLARD 3 3rd (3pts) : 10/10:14.552 4th (4pts) : 10/11:05.176
5 23 BRANDON BRUSH 5 5th (5pts) : 0/0.000 5th (5pts) : 0/0.000
6 24 JOHN LENNER 6 6th (6pts) : 0/0.000 6th (6pts) : 0/0.000
close X