Sportsman E Buggy Double B-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Seeded Driver Points B1 B2
Pos Seeded Driver Points B1 B2
1 17 MASON BALL 1 1st (1pts) : 16/10:04.835 12th (12pts) : 0/0.000
2 23 CHAD CROSS 1 2nd (2pts) : 16/10:30.115 1st (1pts) : 16/10:18.384
3 13 JAMES GILBREATH 2 3rd (3pts) : 16/10:38.260 2nd (2pts) : 16/10:27.440
4 14 ANTHONY ROSSI 3 4th (4pts) : 15/10:37.641 3rd (3pts) : 15/10:22.087
5 23 COPELAND FELTS 4 6th (6pts) : 12/8:58.463 4th (4pts) : 14/10:08.063
6 18 JOHN SMITH 5 5th (5pts) : 13/10:06.268 6th (6pts) : 12/10:01.289
7 15 MARK HANKINS 5 11th (11pts) : 1/2:44.741 5th (5pts) : 12/8:33.371
8 19 BILLY ROGERS 7 7th (7pts) : 12/10:41.684 7th (7pts) : 11/9:04.570
9 22 DANIEL ODOM 8 8th (8pts) : 11/10:08.764 9th (9pts) : 7/5:51.214
10 20 JONATHAN ODOM 8 9th (9pts) : 9/10:26.950 8th (8pts) : 9/10:40.419
11 21 CRYSTAL KUCK 10 10th (10pts) : 8/10:22.793 10th (10pts) : 7/9:59.649
12 16 BRYAN SHURLKNIGHT 11 12th (12pts) : 1/4:20.301 11th (11pts) : 0/0.000
close X