Sportsman E Buggy Double B-Main Results
Tie Breaker: IFMAR
Completed: 2 of 2
Pos Seeded Driver Points B1 B2
Pos Seeded Driver Points B1 B2
1 9 JOHN TANNER 1 1st (1pts) : 17/10:26.970 2nd (2pts) : 16/10:19.188
2 11 HAYDEN ODEM 1 2nd (2pts) : 16/10:05.602 1st (1pts) : 17/10:27.014
3 12 BILLY ROGERS 3 3rd (3pts) : 16/10:23.824 5th (5pts) : 14/10:10.570
4 15 JOHN SMITH 3 7th (7pts) : 0/0.000 3rd (3pts) : 16/10:37.376
5 10 RAYMOND RICHBURG 4 4th (4pts) : 15/10:08.087 4th (4pts) : 15/10:00.923
6 13 MATTHEW GROOMS 5 5th (5pts) : 15/10:29.586 7th (7pts) : 6/4:26.182
7 14 MAMA FOX 6 6th (6pts) : 12/10:23.582 6th (6pts) : 12/10:33.743
8 16 DANIEL ODOM 8 8th (8pts) : 0/0.000 8th (8pts) : 0/0.000
close X